SUBPROCESSORS: SECURE
VENDORS: VERIFIED
DATA: MINIMIZED
COMPLIANCE: ACTIVE
STATUS: LISTED
SUBPROCESSORS: SECURE
VENDORS: VERIFIED
DATA: MINIMIZED
COMPLIANCE: ACTIVE
STATUS: LISTED
interface Subprocessor { vendor: string; scope: string } → const vendorList = filter(approved, current) → class VendorAudit extends BaseCompliance { } → await reviewSubprocessors() → interface Subprocessor { vendor: string; scope: string } → const vendorList = filter(approved, current) → class VendorAudit extends BaseCompliance { } → await reviewSubprocessors() →
Last updated: June 30, 2026
Aguilabs uses the third-party subprocessors below to operate our platform and deliver services. We share only the minimum data necessary for each to function. We update this list as our providers change and will provide notice of material changes to Enterprise clients under a Data Processing Agreement.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Supabase | Database, authentication, file storage, realtime | Account + business data, end-user records | US |
| Stripe | Payment processing & subscription billing | Billing details, transaction records | US |
| Vercel | Application hosting & content delivery (CDN) — primary | Application data | US (global edge) |
| Amazon Web Services | Application hosting (AWS Amplify, select projects) and AI inference (Bedrock) | Application data; content sent to AI features | US (or client-designated region / client's own AWS account for Enterprise) |
| Anthropic | AI inference (Claude) | Content sent to AI features | US |
| OpenAI | AI inference | Content sent to AI features | US |
| AI inference (Gemini / Vertex AI) | Content sent to AI features | US | |
| Beehiiv | Newsletter & marketing email | Subscriber email addresses | US |
| Amazon SES | Transactional email (invoices, notifications, account email) | Names, email addresses | US |
Questions about a subprocessor? Contact us at the address in our Privacy Policy.